9715 Paramount Blvd, Downey, CA
$700,000
3 Beds
1 Bath
1 full
1068 SqFt
Welcome to this beautiful Downey home. The home features 3 bedrooms, 1 bathroom, wood floors, a 2 car garage and spacious backyard.
Property Details
Property Type | Residential |
---|---|
Mls # | DW23105783 |
LotSize | 6067 sqft |
Property Subtype | Single Family Residence |
Year Built | 1948 |
Living Area | 1068 Square Feet |
Appliances | Disposal |
Laundry | In Garage |
Heating | Central |
Air Conditioning | Central Air |
Heating Fuel | Central |
Fireplace | None |
Common Walls | No Common Walls |
Stories | 1 |
Number of Stories | 1 |
---|---|
Levels | One |
Entry Location | Front Entrance |
View | None |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Attached Carport |
Pool | None |
Sewer | Public Sewer |
Elevation Units | Feet |
Parcel Number | 6360009017 |
City | Downey |
High School District | Downey Unified |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.